top of page
ADDRESS | LINK | OFF PEAK 7 NIGHT RATE | MID PEAK 7 NIGHT RATE | PEAK RATE 7 NIGHT RATE | BEDROOMS | SLEEPS | DRYER | DVD | DISHWASHER | ENSUITE | POOL | AIR CONDITIONING | PARKING | PER NIGHT IN OFF PEAK (MIN 3 NT STAY) | FLOOR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duporth Avenue 1/76 | https://www.normmartinrealestate.com.au/copy-of-3-seabelle | 600 | 950 | 1450 | 1.5 | 4 | No | Yes | No | No | No | No | Carport | 120 | G |
Breakaway 4 | https://www.normmartinrealestate.com.au/copy-of-1-76-duporth-avenue | 600 | 950 | 1450 | 2 | 4 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 135 | 1st |
Wal-Doff Court 3 | https://www.normmartinrealestate.com.au/3-waldoff | 550 | 900 | 1300 | 2 | 4 | Yes | No | No | No | Yes | Yes | Car space | 130 | 1 |
The Sebel 707 | https://www.normmartinrealestate.com.au/707-theseabel | 750 | 1100 | 1600 | 2 | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Underground | 170 | 7 + Lift |
The Esplanade 11/21 - Wi-Fi & Netflix | https://www.normmartinrealestate.com.au/21-the-esplanade | 1080 | 1580 | 2180 | 3 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Undercover | 200 | 3 + Lift |
Surf Comber 5 | https://www.normmartinrealestate.com.au/5-surfcomber | 575 | 900 | 1400 | 2 | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Lock up | 130 | 2 |
Stillbreeze 7 | https://www.normmartinrealestate.com.au/7-stillbreeze | 520 | 900 | 1300 | 2 | 6 | Yes | No | No | No | Yes | No | Lock up | 125 | 2 |
Shara 9 | https://www.normmartinrealestate.com.au/9-shara | 1110 | 1490 | 2090 | 3 | 7 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 270 | 4 + Lift |
Shara 3 | https://www.normmartinrealestate.com.au/3-shara | 950 | 1200 | 2000 | 3 | 6 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 170 | 1 + lift |
Seaward 5 | https://www.normmartinrealestate.com.au/5-seaward | 720 | 900 | 1625 | 3 | 6 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 140 | 2 |
Seaward 4 | https://www.normmartinrealestate.com.au/4-seaward | 800 | 1050 | 1750 | 3 | 5 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 1 | |
Seasounds 6 | https://www.normmartinrealestate.com.au/6seasounds | 550 | 880 | 1350 | 2 | 4 | Yes | No | No | No | No | No | Lock up | 120 | 2 |
Seasounds 4 | https://www.normmartinrealestate.com.au/4-seasounds | 580 | 900 | 1400 | 2 | 5 | Yes | No | No | No | No | No | Lock up | 130 | 1 |
Seabelle 9 | https://www.normmartinrealestate.com.au/9-seabelle | 580 | 900 | 1400 | 2 | 5 | Yes | Yes | Yes | No | Yes | No | Car space | 130 | 2 |
Seabelle 6 Foxtel | https://www.normmartinrealestate.com.au/6-seabelle | 580 | 900 | 1400 | 2 | 5 | Yes | Yes | Yes | No | Yes | No | Car space | 130 | 2 |
Seabelle 3 Wi-Fi | https://www.normmartinrealestate.com.au/3-seabelle | 600 | 900 | 1450 | 2 | 4 | Yes | No | Yes | No | Yes | Yes | Car space | 135 | 1 |
On the beach 9 | https://www.normmartinrealestate.com.au/9-onthebeach | 800 | 1100 | 1800 | 3 | 6 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 160 | 2 |
On the beach 6 | https://www.normmartinrealestate.com.au/6-onthebeach | 600 | 900 | 1450 | 2 | 4 | Yes | Yes | Yes | Yes | Yes | No | Lock up | 135 | 1 |
On the beach 1 | https://www.normmartinrealestate.com.au/1-onthebeach | 600 | 950 | 1500 | 2 | 4 | Yes | Yes | Yes | No | Yes | Yes | Car space | 135 | G |
Mandolin 31 Wi-Fi | https://www.normmartinrealestate.com.au/31-mandolin | 800 | 1100 | 1800 | 2 | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Underground | 160 | 1 |
Kalyan 6 Wi-Fi | https://www.normmartinrealestate.com.au/6-kalyan | 700 | 950 | 1450 | 2 | 4 | Yes | Yes | Yes | No | Yes | Yes | Lock up | 1 | |
Kalyan 3 | https://www.normmartinrealestate.com.au/3-kalyan | 500 | 900 | 1300 | 2 | 5 | Yes | Yes | No | No | Yes | No | Lock up | 120 | 1 |
Kalyan 2 | https://www.normmartinrealestate.com.au/2-kalyan | 500 | 900 | 1300 | 2 | 5 | Yes | Yes | No | No | Yes | No | Lock up | 120 | G |
Kalyan 1 | https://www.normmartinrealestate.com.au/1-kalyan | 480 | 850 | 1250 | 2 | 5 | Yes | Yes | No | No | Yes | No | Lock up | G | |
Estuary Sands 10 | https://www.normmartinrealestate.com.au/10-estuary-sands | 600 | 950 | 1450 | 2 | 6 | Yes | Yes | Yes | No | Yes | Yes | Lock up | 135 | T/house |
Catalina 82 Wi-Fi, Foxtel & Netflix | https://www.normmartinrealestate.com.au/82-catalina | 900 | 1200 | 1850 | 2 | 4 | Yes | Yes | Yes | Yes | Yes | Yes | Underground | Min 5 nt stay $800/5 nt stay. | 8 + Lift |
Bradman Ave 5/311 Wi-Fi | https://www.normmartinrealestate.com.au/311-bradman-ave | 1250 | 1345 | 1460 | 2 | 6 | Yes | Yes | Yes | Yes | Yes | Yes | Lock up | Min $190/nt - Mon-Thurs | 2 +Lift |
Bedford Court 7 | https://www.normmartinrealestate.com.au/7-bedford | 575 | 900 | 1350 | 2 | 5 | Yes | Yes | Yes | No | Yes | Yes | Lock up | 130 | 3 |
Argyle 11 | https://www.normmartinrealestate.com.au/11-argyle | 600 | 900 | 1300 | 1 | 2 | Yes | Yes | Yes | No | Yes | Yes | Underground | 135 | 1 + Lift |
Allawah 5 | https://www.normmartinrealestate.com.au/5-allawah | 575 | 900 | 1400 | 2 | 5 | Yes | Yes | Yes | No | No | Yes | Lock up | 130 | 1 |
Allawah 1 | https://www.normmartinrealestate.com.au/1-allawah | 520 | 875 | 1300 | 2 | 5 | Yes | Yes | No | No | No | No | Lock up | 125 | G |
Page 1 of 1
bottom of page