Norm Martin Real Estate - Cotton Tree - Maroochydore

Sunshine Coast AFFORDABLE HOLIDAY ACCOMMODATION
Cotton Tree - Maroochydore - Alexandra Headland - Mooloolaba
To View holiday unit click address
Building Name              Address Off Peak Mid Peak  Off
Peak
Off
Peak 
Bed
Rooms
Sleeps  Floor
  7 Night 7 Night  7 Night 2/3 Night  4 Night      
Allawah 1/42 Alexandra Parade Cotton Tree $375 $700 $1,000     6 G
Allawah 5/42 Alexandra Parade Cotton Tree $475 $800 $1,200 $300 $350 2 5 1
Banyandah Towers 25/150 Duporth Ave Maroochydore $475 $800 $1,200 $300 $350 2 4 4+L
Beachhouses 16/43 Sixth Avenue Maroochydore $475 $800 $1,200 $300 $350 2 4 3
Bedford Court 7/15 Cotton Tree Parade Cotton Tree $475 $800 $1,200 $300 $350 2 5 3
Braidwood 15/70 Sixth Avenue Maroochydore $475 $800 $1,200 $300 $350 2 5 T/H
Central Park 4/39 Kingsford Smith Pde Cotton Tree $650 $850 $1,400 $400 $450 3 6 G-L
Cotton Tree Gardens 5/35 Fifth Avenue Cotton Tree $475 $800 $1,200 $300 $350 2 4 2
Cotton Tree Gardens  11/35 Fifth Avenue Cotton Tree $550 $800 $1,300     3 6 3
Edgewater 9/140 Duporth Avenue Maroochydore $475 $800 $1,200 $300 $350 2 4 2
Edgewater 10/140 Duporth Avenue Maroochydore $600 $800 $1,300 $400 $450 2 4 2
Edgewater 13/140 Duporth Avenue Maroochydore $600 $800 $1,300 $400 $450 2 5 3
Elouera Towers  25/81 Sixth Avenue Cotton Tree   $475 $800 $1,200 $300 $350 2 4 5 -L
Estuary Sands 10/ 46 Memorial Avenue Maroochydore $475 $800 $1,200 $300 $350 2 6 T/H
Foamcrest Gardens 6/11 Cotton Tree Pde Cotton Tree $475 $800 $1,200 $300 $350 2 5 2
Foamcrest Gardens 7/11 Cotton Tree Pde Cotton Tree $475 $800 $1,200 $300 $350 2 4 3
Huntington 7/21 Boolarong Cres Alexandra Headland $475 $800 $1,200 $300 $350 2 4 1
Kalyan Court 1/8 Memorial Ave Cotton Tree $375 $700 $1,000 $300 $350 2 5 G
Kalyan Court 2/8 Memorial Ave Cotton Tree $375 $700 $1,000 $300 $350 2 5 G
Kalyan Court 3/8 Memorial Avenue Cotton Tree $375 $700 $1,000 $300 $350 2 5 1
Kongaboola 1/10-12 Second Avenue Maroochydore $375 $700 $1,000 $300 $350 2 4 1
Les beaches 18/22 Fourth Avenue Maroochydore $475 $800 $1,200 $300 $350 2 5 3
Muroy Court 2/50 Alexandra Parade Cotton Tree $650 $850 $1,300 $400 $450 3 5 G
Muroy Court 8/50 Alexandra Parade Cotton Tree $650 $850 $1,350     3 6 3
Northpoint Gardens 13/1 George St Alexandra Headland $650 $850 $1,500 $400 $450 3 6 3
On Bradman 5/311 Bradman Avenue Maroochydore $650 $850 $1,250 $400 $450 2 4 3 + L
On The Beach 1/60 Alexandra Parade Cotton Tree $475 $800 $1,200 $300 $350 2 6 G
Picnic Point Apartments 11/40 Picnic Point Esplanade $475 $800 $1,200     2 4 4
Quiet Waters 20/45 Bradman Avenue Maroochydore $475 $800 $1,200 $300 $350 2 6 1
Seabelle 1/6 Alexandra Parade Cotton Tree $475 $800 $1,200 $300 $350 2 5 1
Seabelle 6/6 Alexandra Parade Cotton Tree $450 $800 $1,200 $300 $350 2 5 2
Seabelle 9/6 Alexandra Parade Cotton Tree $475 $800 $1,200 $300 $350 2 5 2
Seasounds 4/14 Alexandra Parade Cotton Tree $475 $800 $1,200 $300 $350 2 5 1
Seasounds 6/14 Alexandra Pde Cotton Tree  (28 days) $475 $800 $1,200     2 4 2
Seaward  3/46 Alexandra Parade Cotton Tree $475 $800 $1,200 $300 $350 2 4 1
Seaward  4/46 Alexandra Parade Cotton Tree $650 $850 $1,500 $400 $450 3 5 1
Seaward  5/46 Alexandra Parade Cotton Tree $500 $800 $1,300 $400 $450 3 6 2
Seaward  8/46 Alexandra Parade Cotton Tree $650 $850 $1,500 $400 $450 3 6 2
Seaward 10/46 Alexandra Parade Cotton Tree $600 $800 $1,300 $400 $450 2 6 3
Shara    3/130 Alexandra Parade Alexandra Headland $650 $850 $1,500 $400 $450 3 6 1+L
Shara    9/130 Alexandra Parade Alexandra Headland $475 $700 $1,000 $300 $350 3 7 4+L
Shara  18/130 Alexandra Parade Alexandra Headland $650 $850 $1,500 $400 $450 3 6 8+L
Sounion 9/246 Alexandra Parade Alexandra Headland $365 $650 $950     2 4 1
Space The Residence 45 The Esplanade Maroochydore $1,000 $1,500 $,2000     2 4 5+L
Stillbreeze 7/13 Cotton Tree Parade Cotton Tree $375 $700 $1,000 $300 $350 2 6 2
Surf Chalet 2/112 Alexandra Pde Alexandra Headland $375 $700 $1,000 $300 $350 2 5 1
Surfcomber 4/10 Beach Parade Maroochydore $485 $800 $1,200 $400 $450 2 4 2
Surfcomber 5/10 Beach Parade Maroochydore $475 $800 $1,200 $300 $350 2 4 2
 78 Tepequar Drive Maroochydore  (House on the canal) $1,250 $1,750 $2,500     4 7 G
The Boardwalk 10/146 Duporth Avenue Maroochydore $485 $800 $1,200 $300 $350 2 4 2
Tradewinds 5/22 Alexandra Parade Cotton Tree $495 $700 $1,150 $400 $450 2 4 1
Waldoff Court 3/6 Memorial Avenue Cotton Tree $425 $700 $950 $300 $350 2 5 1

To view properties on Google Map please click here

Please call 07 5443 9333 to check availability.

Home - Sales Listings   - Property Management - Holiday Accommodation - Commercial About Us Contact Us

Norm Martin Real Estate
Shop 1/27 Cotton Tree Parade Cotton Tree - Maroochydore 
Queensland 4558 Australia
Phone: 61- 07- 5443 9333 Fax: 61- 07- 5443 9916
sales@normmartinrealestate.com.au  -  www.normmartinrealestate.com.au